unnamed_0 stringlengths 1 26 | daily_newspaper_summary_january_march_2012 stringclasses 7
values | unnamed_2 stringlengths 1 23 ⌀ | unnamed_3 stringlengths 1 22 ⌀ | unnamed_4 stringlengths 1 8 ⌀ | unnamed_5 stringlengths 1 19 ⌀ | unnamed_6 stringlengths 1 10 ⌀ | unnamed_7 float64 0 382 ⌀ | unnamed_8 stringlengths 1 16 ⌀ | unnamed_9 stringclasses 9
values | unnamed_10 stringclasses 5
values | unnamed_11 stringlengths 1 17 ⌀ | unnamed_12 stringlengths 1 25 ⌀ | unnamed_13 stringlengths 1 29 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-29 00:00:00 2026-04-29 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizen, The (Daily) | MD, Mo-Fr | R 3.00 / | 2,865 | 2,310 | 8,271 | 52,233 | 0 | 2,553 | 400 | 0 | 68,632 | 68,598 | 70,562 | HDX | 2026-04-29 |
Total | 188,950 | 56,221 | 26,564 | 1,366,786 | null | 8,467 | 4,665 | 19,223 | 1,672,658 | 1,679,563 | 1,763,756 | HDX | 2026-04-29 | ||
Business Day | MD, Mo-Fr | R 19.00 / | 3,821 | 18,642 | 2,583 | 7,059 | 382 | 3,410 | 0 | 0 | 35,897 | 35,558 | 36,062 | HDX | 2026-04-29 |
null | null | null | null | null | null | null | null | null | null | null | null | null | HDX | 2026-04-29 | |
Beeld, Daily | MD, Mo-Fr | R 8.00 / R 6.50 | 35,415 | 2,030 | 0 | 36,790 | 78 | 24 | 682 | 0 | 75,019 | 73,486 | 79,255 | HDX | 2026-04-29 |
Daily News | MD, Mo-Fr | R 5.50 / | 18,729 | 423 | 696 | 12,805 | 38 | 0 | 1,482 | 0 | 34,173 | 33,011 | 36,721 | HDX | 2026-04-29 |
Daily Sun | Mo-Fr | R 3.00 / | 79 | 0 | 0 | 375,095 | 0 | 11 | 0 | 0 | 375,185 | 380,683 | 392,102 | HDX | 2026-04-29 |
Bukedde | MD, Mo-Sat | UGShs 1000.00 / | 720 | 0 | 0 | 31,744 | 0 | 0 | 0 | 0 | 32,464 | 30,737 | 29,367 | HDX | 2026-04-29 |
Daily Dispatch | MD, Mo-Fr | R 4.80 / R 2.40 | 3,265 | 1,400 | 59 | 25,162 | 331 | 2 | 85 | 0 | 30,304 | 26,763 | 30,741 | HDX | 2026-04-29 |
Cape Times | MD, Mo-Fr | R 7.50 / R 3.75 | 11,584 | 3,378 | 1,000 | 23,470 | 87 | 0 | 0 | 0 | 39,519 | 42,849 | 46,148 | HDX | 2026-04-29 |
Sales at 50% and above | null | null | null | null | null | null | HDX | 2026-04-29 | |||||||
Subscriptions | null | null | null | null | null | HDX | 2026-04-29 | ||||||||
Volksblad - Daily | Mo-Fr | R 6.20 / R 5.20 | 9,052 | 623 | 0 | 13,509 | 16 | 175 | 0 | 0 | 23,375 | 22,286 | 24,500 | HDX | 2026-04-29 |
Publication Name | Frequency | Cover Price | Individual | Business | Travel & Commercial | Copy Sales | null | Third Party Bulk | PMIE | Sales below 50% | TOTAL CIRCULATION | Immediate Previous Period | Corresponding Previous Period | HDX | 2026-04-29 |
Times of Swaziland | MD, Mo-Fr | E 3.90 / | 676 | 0 | 0 | 23,460 | 0 | 0 | 0 | 0 | 24,136 | 24,306 | 25,845 | HDX | 2026-04-29 |
New Vision | MD, Mo-Fr | UGShs 2000.00 / | 2,122 | 0 | 0 | 31,786 | 0 | 0 | 0 | 0 | 33,908 | 32,408 | 33,682 | HDX | 2026-04-29 |
Witness, The | MD, Mo-Fr | R 6.00 / | 8,879 | 1,194 | 195 | 9,460 | 0 | 494 | 0 | 0 | 20,222 | 20,040 | 20,347 | HDX | 2026-04-29 |
Namibian, The | MD, Mo-Fr | Nam$ 3.00 / | 0 | 607 | 0 | 34,164 | 0 | 0 | 27 | 0 | 34,798 | 33,222 | 30,005 | HDX | 2026-04-29 |
Diamond Fields Advertiser | MD, Mo-Fr | R 4.50 / | 833 | 350 | 500 | 7,402 | 58 | 0 | 0 | 784 | 9,927 | 9,171 | 9,871 | HDX | 2026-04-29 |
Son (Daily) | MD, Mo-Fr | R 3.20 & 3.00 / | 0 | 0 | 0 | 104,696 | 0 | 0 | 0 | 0 | 104,696 | 105,775 | 108,987 | HDX | 2026-04-29 |
Burger, Die Daily | Oos Kaap | null | 10,748 | 11,128 | 7,410 | HDX | 2026-04-29 | ||||||||
Isolezwe | MD, Mo-Fr | R 3.20 / | 756 | 283 | 5 | 116,222 | 0 | 0 | 0 | 0 | 117,266 | 103,467 | 112,273 | HDX | 2026-04-29 |
Report Date : 17 May, 2012 | Revision : 67.0 Q1 2012 | null | null | null | null | null | null | null | null | null | null | HDX | 2026-04-29 | ||
Burger, Die Daily | Wes Kaap | null | 51,232 | 51,137 | 49,904 | HDX | 2026-04-29 | ||||||||
Cape Argus | MD, Mo-Fr | R 6.00 / R 2.75 | 11,256 | 1,324 | 1,000 | 21,860 | 40 | 13 | 0 | 0 | 35,493 | 44,159 | 46,904 | HDX | 2026-04-29 |
Daily Monitor | MD, Mo-Fr | UGShs 1500.00 / | 1,131 | 0 | 0 | 20,671 | 0 | 0 | 0 | 0 | 21,802 | 22,389 | 22,568 | HDX | 2026-04-29 |
Taifa Leo | MD, Mo-Sat | KShs 30.00 / | 15 | 0 | 0 | 15,688 | 0 | 0 | 0 | 0 | 15,703 | 14,198 | 13,609 | HDX | 2026-04-29 |
Media Circulation Statistics in South Africa | 2012 | Africa (original)
Size category: n<1K - Formats: parquet - Sector: humanitarian_development - Engineered by Electric Sheep Africa
TL;DR
This dataset is part of the Electric Sheep Africa catalog on Hugging Face. It is indexed for African data discovery with standardized metadata, loading guidance, provenance notes, and analyst-oriented context.
What This Dataset Covers
Public datasets help analysts inspect structured evidence, build reproducible workflows, and compare patterns across domains.
Dataset context from the existing Hugging Face card: Media Circulation Statistics in South Africa | 2012 Publisher: Audit Bureau of Circulation of South Africa · Source: OpenAfrica · License: cc-by · Updated: 2021-03-10 Abstract This datasets give statistics of newspapers in South Africa during the year 2012. The datasets are separated based on the Newspapers i.e Local, Free, Weekend, Daily Newspapers etc quarterly. Each row in this dataset represents tabular records. Data was last updated on OpenAfrica on 2021-03-10.… See the full description on the dataset page: https://huggingface.co/datasets/electricsheepafrica/africa-media-circulation-statistics-in-south-africa-2012.
Dataset Profile
| Field | Value |
|---|---|
| Hugging Face repo | electricsheepafrica/africa-media-circulation-statistics-in-south-africa-2012 |
| Sector | humanitarian_development |
| Topic tags | humanitarian, hdx, electric-sheep-africa, media, south-africa |
| Modalities | text |
| Formats | parquet |
| Size category | n<1K |
| Countries | South Africa |
| ISO3 coverage | ZAF |
| Last modified on HF | 2026-04-29 11:29:41+00:00 |
| Inventory snapshot | 2026-07-16T16:00:34Z |
How To Read This Dataset
- Start from the repository files and the dataset viewer when available.
- Treat the README context as a fast orientation layer; confirm variable definitions and units in the data files before modeling.
- Use explicit country columns when present. When geography is only implied by the title or source metadata, document that assumption in downstream analysis.
- Preserve missing values until you have a defensible imputation rule.
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-media-circulation-statistics-in-south-africa-2012")
print(ds)
split_name = next(iter(ds))
table = ds[split_name]
print(table.features)
print(table[:3])
Convert To Pandas When Tabular
from datasets import Dataset
first_split = ds[next(iter(ds))]
if isinstance(first_split, Dataset):
df = first_split.to_pandas()
print(df.head())
Data Quality Notes
- This card was standardized from the Electric Sheep Africa Hugging Face metadata inventory.
- Exact schema, row counts, and source files should be inspected in the repository data files.
- Metadata gaps from the inventory: upstream_publisher.
- Do not infer policy meaning from labels alone; confirm definitions, units, and methods in the source material.
Source And Provenance
- Source context: original
- Publisher/source attribution: original
- License: CC BY 4.0
- Hugging Face URL: https://huggingface.co/datasets/electricsheepafrica/africa-media-circulation-statistics-in-south-africa-2012
- Inventory retrieved at:
2026-07-16T16:00:34Z
Suggested Analyses
- Inspect schema and missingness before modeling.
- Profile variables by geography, time, and subgroup columns where present.
- Join with other Electric Sheep Africa datasets using explicit country, year, and indicator fields when available.
- Build reproducible notebooks that cite both the original source context and the Electric Sheep Africa Hugging Face repo.
Citation
@misc{electric_sheep_africa_africa_media_circulation_statistics_in_south_africa_2012_2026,
title = {Media Circulation Statistics in South Africa | 2012 | Africa (original)},
author = {original},
year = {2026},
url = {https://huggingface.co/datasets/electricsheepafrica/africa-media-circulation-statistics-in-south-africa-2012},
publisher = {Hugging Face Datasets, engineered by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-media-circulation-statistics-in-south-africa-2012}}
}
License
Released under CC BY 4.0.
Original source rights remain with the original publisher or data provider. Electric Sheep Africa engineering standardizes discovery metadata, documentation, and usage guidance for analysis on Hugging Face.
About Electric Sheep Africa
Electric Sheep Africa publishes ML-ready African public datasets on Hugging Face.
Provenance: metadata-backed README standardized 2026-08-12 by the Electric Sheep Africa README system. Inventory source: catalog/esa_metadata_inventory/master_metadata.jsonl.
- Downloads last month
- 34